- Classification
- automatic
- Role matches
- deployer
Details & evidence
- Decoded argument member
- Unresolved
- Evidence
- 0x4fb4…0d7d
V2 launch with declared exemptions
0xe5c1f9d31d2fec17ecafebbf42c1157dbe5c8455Display metadata is pending; launch evidence is available below.
Declared wallets · current balances
Each wallet’s token balance as a percentage of total supply at the snapshot block.
Balances have not been checked yet.
| Declared wallet | % of total supply | Token balance |
|---|---|---|
| 0x02b5…f1ebWallet ↗ | Not measured | Balance unavailable |
| 0x077c…a6ddWallet ↗ | Not measured | Balance unavailable |
| 0x0e04…5df5Wallet ↗ | Not measured | Balance unavailable |
| 0x0e5a…0576Wallet ↗ | Not measured | Balance unavailable |
| 0x1751…2f3eWallet ↗ | Not measured | Balance unavailable |
| 0x1886…e4b7Wallet ↗ | Not measured | Balance unavailable |
| 0x2cb9…535eWallet ↗ | Not measured | Balance unavailable |
| 0x3e9b…9afdWallet ↗ | Not measured | Balance unavailable |
| 0x4930…16d6Wallet ↗ | Not measured | Balance unavailable |
| 0x53b0…e555Wallet ↗ | Not measured | Balance unavailable |
| 0x54e8…368bWallet ↗ | Not measured | Balance unavailable |
| 0x6dcf…fab3Wallet ↗ | Not measured | Balance unavailable |
| 0x6e28…c2b6Wallet ↗ | Not measured | Balance unavailable |
| 0x743f…732aWallet ↗ | Not measured | Balance unavailable |
| 0x7474…cafeWallet ↗ | Not measured | Balance unavailable |
| 0x7850…8f63Wallet ↗ | Not measured | Balance unavailable |
| 0x79c9…66bfWallet ↗ | Not measured | Balance unavailable |
| 0x7bb8…f556Wallet ↗ | Not measured | Balance unavailable |
| 0x81ff…6edbWallet ↗ | Not measured | Balance unavailable |
| 0x914a…e3afWallet ↗ | Not measured | Balance unavailable |
| 0xa465…c908Wallet ↗ | Not measured | Balance unavailable |
| 0xbf91…bbb7Wallet ↗ | Not measured | Balance unavailable |
| 0xcb32…9ec2Wallet ↗ | Not measured | Balance unavailable |
| 0xd4f4…dcaeWallet ↗ | Not measured | Balance unavailable |
| 0xdb58…cad5Wallet ↗ | Not measured | Balance unavailable |
| 0xe369…962eWallet ↗ | Not measured | Balance unavailable |
| 0xec25…0254Wallet ↗ | Not measured | Balance unavailable |
| 0xecdf…db39Wallet ↗ | Not measured | Balance unavailable |
| 0xf2cc…5f55Wallet ↗ | Not measured | Balance unavailable |
| 0xf8d1…1013Wallet ↗ | Not measured | Balance unavailable |
ERC-20 balanceOf(wallet) ÷ totalSupply() × 100. Supply and balances are read together at one block, so transfers in and out are included. This is total token supply, not the smaller amount sold on the curve. Percentages are rounded to six decimal places; a missing read is never zero. These are recent, unfinalized state reads and can change after a reorganization. A zero balance does not prove the wallet sold or fully exited elsewhere.
Methodology ↗The launch / the follow-through
Follow buys, sells and outgoing transfers as new evidence arrives.
Recent events load first; earlier history may remain partial. Watching renews while this page is visible.
Not established. Curve purchases are not a current balance; transfers and trading outside the indexed scope can change holdings.
No wallet activity has been retrieved here. Open a watch to request recent events; missing history stays marked as incomplete.
Curve history is not verified from launch. Outgoing-transfer coverage has not been retrieved.
No on-demand watch has been collected for this token.
No on-demand activity rows stored. See the coverage above; this is not no activity.
0x0000000000000000000000000000000000000000quote assetDeclared means the address is neither the deployer, configured router, nor curve. Automatic rows show routine role matches such as deployer, router or curve.
These are other Pons V2 launches by the same deployer inside the indexed range.
| Token | Declared exemption state | Block | Time | Evidence |
|---|---|---|---|---|
| No other indexed V2 launches by this deployer are attached to the current dataset. | ||||
No other indexed V2 launches by this deployer are attached to the current dataset.