Deployer
0x35904be95f62d693a9baa6d064a3fc7770bbd93e
Blockscout address
345indexed V2 launches
189launches with declared exemptions
95declared-exempt wallets
1.99declared launches / wallet
41,724,720–59,027,148block range
Overlap groups
These groups are shared exemption relationships, not ownership claims.
95 wallets
41,724,720–51,662,628| Wallet | Launches | Blocks |
|---|
| 0xdc5c…b69bBlockscout | 88 | 45,660,440–51,662,628 |
| 0x78d8…ffc3Blockscout | 86 | 45,660,440–51,662,628 |
| 0xa25b…2f7aBlockscout | 85 | 45,660,440–51,662,628 |
| 0xd620…def2Blockscout | 85 | 45,660,440–51,662,628 |
| 0x9396…66c4Blockscout | 83 | 45,660,440–51,662,628 |
- Launches
- 88
- Blocks
- 45,660,440–51,662,628
- Launches
- 86
- Blocks
- 45,660,440–51,662,628
- Launches
- 85
- Blocks
- 45,660,440–51,662,628
- Launches
- 85
- Blocks
- 45,660,440–51,662,628
- Launches
- 83
- Blocks
- 45,660,440–51,662,628
Show all 95 members
| Wallet | Launches | Blocks |
|---|
| 0x0e9f…d686Blockscout | 74 | 46,719,065–51,662,628 |
| 0x95c0…96f5Blockscout | 56 | 47,305,092–51,662,628 |
| 0xc8d9…0262Blockscout | 23 | 45,660,440–47,235,438 |
| 0x12e6…075eBlockscout | 17 | 44,139,869–49,345,133 |
| 0x68d1…f129Blockscout | 17 | 44,139,869–49,345,133 |
| 0x468b…ec2bBlockscout | 16 | 44,608,642–49,345,133 |
| 0x12d0…b36fBlockscout | 12 | 48,797,344–49,346,739 |
| 0xa8c8…73c5Blockscout | 12 | 48,797,344–49,346,739 |
| 0xdd19…e3b1Blockscout | 12 | 48,797,344–49,346,739 |
| 0x60ae…0aa5Blockscout | 11 | 48,602,222–48,686,228 |
| 0xa0a5…3b85Blockscout | 11 | 48,602,222–48,686,228 |
| 0xf3e1…5e20Blockscout | 9 | 48,480,716–48,598,522 |
| 0x3909…d76eBlockscout | 8 | 49,325,213–49,362,273 |
| 0x5ca9…988dBlockscout | 8 | 48,510,679–48,598,522 |
| 0x76be…926aBlockscout | 8 | 49,325,213–49,362,273 |
| 0xb344…2da6Blockscout | 8 | 48,747,512–49,321,873 |
| 0xf117…8326Blockscout | 8 | 48,747,512–49,321,873 |
| 0x4204…b411Blockscout | 7 | 49,325,213–49,362,273 |
| 0x625e…c03bBlockscout | 5 | 48,869,663–49,274,836 |
| 0x7c98…3662Blockscout | 5 | 48,869,663–49,274,836 |
| 0xa0e9…d496Blockscout | 5 | 48,482,259–48,602,190 |
| 0xb4bb…7eecBlockscout | 5 | 48,482,259–48,602,190 |
| 0xcf01…96cbBlockscout | 5 | 48,869,663–49,274,836 |
| 0x4765…980cBlockscout | 4 | 49,251,592–49,277,838 |
| 0x4ab1…61daBlockscout | 4 | 49,251,592–49,277,838 |
| 0x89db…c529Blockscout | 4 | 49,251,592–49,277,838 |
| 0xe7e3…8d3fBlockscout | 4 | 48,869,663–49,274,836 |
| 0x6c6a…1ed3Blockscout | 3 | 47,974,629–48,658,024 |
| 0x8095…9adbBlockscout | 3 | 47,974,629–48,658,024 |
| 0xb776…2dcbBlockscout | 3 | 48,496,312–48,602,190 |
| 0xb897…a8efBlockscout | 3 | 47,974,629–48,658,024 |
| 0xbce6…0a4cBlockscout | 3 | 47,974,629–48,658,024 |
| 0xdd45…b626Blockscout | 3 | 49,273,768–49,321,873 |
| 0xe9d5…83b2Blockscout | 3 | 45,105,260–45,110,159 |
| 0x21f6…a3cdBlockscout | 2 | 41,724,720–48,513,895 |
| 0x460c…ba56Blockscout | 2 | 51,158,005–51,662,628 |
| 0x4f2d…e5acBlockscout | 2 | 45,086,796–45,105,260 |
| 0x5e5a…42c5Blockscout | 2 | 48,587,381–48,602,190 |
| 0x72cd…f61fBlockscout | 2 | 46,719,065–47,235,438 |
| 0x76be…210dBlockscout | 2 | 48,482,259–48,527,564 |
| 0x8f5b…8c29Blockscout | 2 | 48,480,716–48,598,522 |
| 0x9d32…d426Blockscout | 2 | 48,587,381–48,602,190 |
| 0xc19f…4605Blockscout | 2 | 46,719,065–47,235,438 |
| 0xc2b8…8999Blockscout | 2 | 45,108,220–45,110,159 |
| 0xf6b4…b602Blockscout | 2 | 47,974,629–48,002,282 |
| 0x0bf1…cf81Blockscout | 1 | 49,372,811–49,372,811 |
| 0x0d37…2dddBlockscout | 1 | 49,325,213–49,325,213 |
| 0x11da…c87eBlockscout | 1 | 45,186,586–45,186,586 |
| 0x1920…cb77Blockscout | 1 | 45,105,260–45,105,260 |
| 0x1984…c34dBlockscout | 1 | 49,354,985–49,354,985 |
| 0x2616…2850Blockscout | 1 | 49,337,352–49,337,352 |
| 0x27c9…e626Blockscout | 1 | 48,523,768–48,523,768 |
| 0x2f42…296eBlockscout | 1 | 45,186,586–45,186,586 |
| 0x3cee…6044Blockscout | 1 | 49,311,764–49,311,764 |
| 0x403f…ce36Blockscout | 1 | 45,186,586–45,186,586 |
| 0x4495…5d58Blockscout | 1 | 49,347,514–49,347,514 |
| 0x471e…24baBlockscout | 1 | 49,372,811–49,372,811 |
| 0x5a88…88ecBlockscout | 1 | 49,040,980–49,040,980 |
| 0x5d73…10e4Blockscout | 1 | 49,362,273–49,362,273 |
| 0x64a1…754fBlockscout | 1 | 49,372,811–49,372,811 |
| 0x64dd…9ac9Blockscout | 1 | 45,108,220–45,108,220 |
| 0x65fe…1134Blockscout | 1 | 49,350,397–49,350,397 |
| 0x6f2d…221cBlockscout | 1 | 49,372,811–49,372,811 |
| 0x757b…8ab1Blockscout | 1 | 49,311,764–49,311,764 |
| 0x78a7…3664Blockscout | 1 | 48,747,512–48,747,512 |
| 0x78e6…4777Blockscout | 1 | 48,523,768–48,523,768 |
| 0x78fa…f769Blockscout | 1 | 48,658,024–48,658,024 |
| 0x7c47…de0bBlockscout | 1 | 48,513,895–48,513,895 |
| 0x7dd7…fb07Blockscout | 1 | 45,105,260–45,105,260 |
| 0x8838…1a7dBlockscout | 1 | 45,186,586–45,186,586 |
| 0x8ee3…a384Blockscout | 1 | 45,086,796–45,086,796 |
| 0x975d…c3d3Blockscout | 1 | 44,388,217–44,388,217 |
| 0x9b71…7af9Blockscout | 1 | 46,719,065–46,719,065 |
| 0x9d3b…f349Blockscout | 1 | 48,700,468–48,700,468 |
| 0x9f20…9fd0Blockscout | 1 | 48,700,468–48,700,468 |
| 0xa9b2…31f1Blockscout | 1 | 49,343,009–49,343,009 |
| 0xb83d…a56eBlockscout | 1 | 41,724,720–41,724,720 |
| 0xbae6…b64cBlockscout | 1 | 41,724,720–41,724,720 |
| 0xbe0f…ec32Blockscout | 1 | 46,719,065–46,719,065 |
| 0xd33c…f144Blockscout | 1 | 49,372,811–49,372,811 |
| 0xd9e7…9f8aBlockscout | 1 | 49,372,811–49,372,811 |
| 0xdb75…01d4Blockscout | 1 | 44,388,217–44,388,217 |
| 0xe0d4…349dBlockscout | 1 | 49,329,310–49,329,310 |
| 0xe8d0…a76bBlockscout | 1 | 45,186,586–45,186,586 |
| 0xf078…eb91Blockscout | 1 | 46,719,065–46,719,065 |
| 0xf143…8fc7Blockscout | 1 | 49,311,764–49,311,764 |
| 0xf5c1…dc51Blockscout | 1 | 48,523,768–48,523,768 |
| 0xf690…65d5Blockscout | 1 | 48,523,768–48,523,768 |
| 0xf7aa…12feBlockscout | 1 | 49,372,811–49,372,811 |
| 0xfd9f…5254Blockscout | 1 | 48,411,900–48,411,900 |
- Launches
- 74
- Blocks
- 46,719,065–51,662,628
- Launches
- 56
- Blocks
- 47,305,092–51,662,628
- Launches
- 23
- Blocks
- 45,660,440–47,235,438
- Launches
- 17
- Blocks
- 44,139,869–49,345,133
- Launches
- 17
- Blocks
- 44,139,869–49,345,133
- Launches
- 16
- Blocks
- 44,608,642–49,345,133
- Launches
- 12
- Blocks
- 48,797,344–49,346,739
- Launches
- 12
- Blocks
- 48,797,344–49,346,739
- Launches
- 12
- Blocks
- 48,797,344–49,346,739
- Launches
- 11
- Blocks
- 48,602,222–48,686,228
- Launches
- 11
- Blocks
- 48,602,222–48,686,228
- Launches
- 9
- Blocks
- 48,480,716–48,598,522
- Launches
- 8
- Blocks
- 49,325,213–49,362,273
- Launches
- 8
- Blocks
- 48,510,679–48,598,522
- Launches
- 8
- Blocks
- 49,325,213–49,362,273
- Launches
- 8
- Blocks
- 48,747,512–49,321,873
- Launches
- 8
- Blocks
- 48,747,512–49,321,873
- Launches
- 7
- Blocks
- 49,325,213–49,362,273
- Launches
- 5
- Blocks
- 48,869,663–49,274,836
- Launches
- 5
- Blocks
- 48,869,663–49,274,836
- Launches
- 5
- Blocks
- 48,482,259–48,602,190
- Launches
- 5
- Blocks
- 48,482,259–48,602,190
- Launches
- 5
- Blocks
- 48,869,663–49,274,836
- Launches
- 4
- Blocks
- 49,251,592–49,277,838
- Launches
- 4
- Blocks
- 49,251,592–49,277,838
- Launches
- 4
- Blocks
- 49,251,592–49,277,838
- Launches
- 4
- Blocks
- 48,869,663–49,274,836
- Launches
- 3
- Blocks
- 47,974,629–48,658,024
- Launches
- 3
- Blocks
- 47,974,629–48,658,024
- Launches
- 3
- Blocks
- 48,496,312–48,602,190
- Launches
- 3
- Blocks
- 47,974,629–48,658,024
- Launches
- 3
- Blocks
- 47,974,629–48,658,024
- Launches
- 3
- Blocks
- 49,273,768–49,321,873
- Launches
- 3
- Blocks
- 45,105,260–45,110,159
- Launches
- 2
- Blocks
- 41,724,720–48,513,895
- Launches
- 2
- Blocks
- 51,158,005–51,662,628
- Launches
- 2
- Blocks
- 45,086,796–45,105,260
- Launches
- 2
- Blocks
- 48,587,381–48,602,190
- Launches
- 2
- Blocks
- 46,719,065–47,235,438
- Launches
- 2
- Blocks
- 48,482,259–48,527,564
- Launches
- 2
- Blocks
- 48,480,716–48,598,522
- Launches
- 2
- Blocks
- 48,587,381–48,602,190
- Launches
- 2
- Blocks
- 46,719,065–47,235,438
- Launches
- 2
- Blocks
- 45,108,220–45,110,159
- Launches
- 2
- Blocks
- 47,974,629–48,002,282
- Launches
- 1
- Blocks
- 49,372,811–49,372,811
- Launches
- 1
- Blocks
- 49,325,213–49,325,213
- Launches
- 1
- Blocks
- 45,186,586–45,186,586
- Launches
- 1
- Blocks
- 45,105,260–45,105,260
- Launches
- 1
- Blocks
- 49,354,985–49,354,985
- Launches
- 1
- Blocks
- 49,337,352–49,337,352
- Launches
- 1
- Blocks
- 48,523,768–48,523,768
- Launches
- 1
- Blocks
- 45,186,586–45,186,586
- Launches
- 1
- Blocks
- 49,311,764–49,311,764
- Launches
- 1
- Blocks
- 45,186,586–45,186,586
- Launches
- 1
- Blocks
- 49,347,514–49,347,514
- Launches
- 1
- Blocks
- 49,372,811–49,372,811
- Launches
- 1
- Blocks
- 49,040,980–49,040,980
- Launches
- 1
- Blocks
- 49,362,273–49,362,273
- Launches
- 1
- Blocks
- 49,372,811–49,372,811
- Launches
- 1
- Blocks
- 45,108,220–45,108,220
- Launches
- 1
- Blocks
- 49,350,397–49,350,397
- Launches
- 1
- Blocks
- 49,372,811–49,372,811
- Launches
- 1
- Blocks
- 49,311,764–49,311,764
- Launches
- 1
- Blocks
- 48,747,512–48,747,512
- Launches
- 1
- Blocks
- 48,523,768–48,523,768
- Launches
- 1
- Blocks
- 48,658,024–48,658,024
- Launches
- 1
- Blocks
- 48,513,895–48,513,895
- Launches
- 1
- Blocks
- 45,105,260–45,105,260
- Launches
- 1
- Blocks
- 45,186,586–45,186,586
- Launches
- 1
- Blocks
- 45,086,796–45,086,796
- Launches
- 1
- Blocks
- 44,388,217–44,388,217
- Launches
- 1
- Blocks
- 46,719,065–46,719,065
- Launches
- 1
- Blocks
- 48,700,468–48,700,468
- Launches
- 1
- Blocks
- 48,700,468–48,700,468
- Launches
- 1
- Blocks
- 49,343,009–49,343,009
- Launches
- 1
- Blocks
- 41,724,720–41,724,720
- Launches
- 1
- Blocks
- 41,724,720–41,724,720
- Launches
- 1
- Blocks
- 46,719,065–46,719,065
- Launches
- 1
- Blocks
- 49,372,811–49,372,811
- Launches
- 1
- Blocks
- 49,372,811–49,372,811
- Launches
- 1
- Blocks
- 44,388,217–44,388,217
- Launches
- 1
- Blocks
- 49,329,310–49,329,310
- Launches
- 1
- Blocks
- 45,186,586–45,186,586
- Launches
- 1
- Blocks
- 46,719,065–46,719,065
- Launches
- 1
- Blocks
- 49,311,764–49,311,764
- Launches
- 1
- Blocks
- 48,523,768–48,523,768
- Launches
- 1
- Blocks
- 48,523,768–48,523,768
- Launches
- 1
- Blocks
- 49,372,811–49,372,811
- Launches
- 1
- Blocks
- 48,411,900–48,411,900
Indexed launches
| Token | Declared exemption state | Block | Time | Evidence |
|---|
| 0x04dd…7124Blockscout | No declared exemptions | 51,822,413 | Time not indexed | 0x4b63…b152 |
| 0x2516…12f1Blockscout | No declared exemptions | 51,810,620 | Time not indexed | 0x0a28…b63d |
| 0xbac3…9fb8Blockscout | No declared exemptions | 51,664,390 | Time not indexed | 0x78d2…b0ae |
| 0x8226…958fBlockscout | 8 | 51,662,628 | Time not indexed | 0xa051…a69e |
| 0xd04f…2053Blockscout | No declared exemptions | 51,658,798 | Time not indexed | 0x2643…23c1 |
| 0x21ae…5d3bBlockscout | No declared exemptions | 51,632,028 | Time not indexed | 0xcc5d…91a9 |
| 0x8a6d…8452Blockscout | No declared exemptions | 51,617,684 | Time not indexed | 0xa0e3…d945 |
| 0xcde9…bfedBlockscout | 8 | 51,158,005 | Time not indexed | 0xd8f4…6521 |
| 0x8b0e…d251Blockscout | 1 | 51,107,581 | Time not indexed | 0x3f85…e8ff |
| 0x74df…ff06Blockscout | 7 | 51,003,293 | Time not indexed | 0x81b6…04f3 |
| 0xef54…5334Blockscout | 7 | 50,933,789 | Time not indexed | 0x8527…0615 |
| 0xede5…bed7Blockscout | 7 | 50,916,995 | Time not indexed | 0xe564…855b |
| 0xcd14…f876Blockscout | 1 | 50,637,294 | Time not indexed | 0x58c3…f264 |
| 0xe047…2028Blockscout | 7 | 50,289,221 | Time not indexed | 0xe06b…ec69 |
| 0x2184…6bb7Blockscout | 7 | 50,222,944 | Time not indexed | 0x5e3a…8786 |
| 0x7130…c3dbBlockscout | 7 | 50,187,610 | Time not indexed | 0xc2fd…8c70 |
| 0x62b3…b748Blockscout | 7 | 50,150,377 | Time not indexed | 0x8d0c…41eb |
| 0xef1a…010bBlockscout | 7 | 50,149,507 | Time not indexed | 0xacd3…e888 |
| 0xdb50…f524Blockscout | 7 | 50,143,391 | Time not indexed | 0x8dc0…9373 |
| 0x0981…8dcaBlockscout | 4 | 50,140,217 | Time not indexed | 0x60ef…c2c2 |
| 0x7603…e508Blockscout | 7 | 50,109,981 | Time not indexed | 0x3132…3b06 |
| 0xd9dc…eda1Blockscout | 7 | 49,940,833 | Time not indexed | 0x4f06…2fcf |
| 0x7343…daf8Blockscout | 7 | 49,776,543 | Time not indexed | 0x8896…88f0 |
| 0xee14…5f7aBlockscout | 7 | 49,392,655 | Time not indexed | 0xfebe…648b |
| 0x0f11…9976Blockscout | 7 | 49,388,512 | Time not indexed | 0xf18c…ba8e |
- Declared exemption state
- No declared exemptions
- Block
- 51,822,413
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 51,810,620
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 51,664,390
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 8
- Block
- 51,662,628
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 51,658,798
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 51,632,028
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 51,617,684
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 8
- Block
- 51,158,005
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 1
- Block
- 51,107,581
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 7
- Block
- 51,003,293
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 7
- Block
- 50,933,789
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 7
- Block
- 50,916,995
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 1
- Block
- 50,637,294
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 7
- Block
- 50,289,221
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 7
- Block
- 50,222,944
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 7
- Block
- 50,187,610
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 7
- Block
- 50,150,377
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 7
- Block
- 50,149,507
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 7
- Block
- 50,143,391
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 4
- Block
- 50,140,217
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 7
- Block
- 50,109,981
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 7
- Block
- 49,940,833
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 7
- Block
- 49,776,543
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 7
- Block
- 49,392,655
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- 7
- Block
- 49,388,512
Details & evidence
- Time
- Time not indexed